Kenya, a country in East Africa, is renowned for its diverse landscapes, cultures, and wildlife. Its governance structure underwent significant transformation with the adoption of a new constitution in 2010.
One of the notable changes was the establishment of 47 counties, each with its own autonomous governance structure. These counties were created to bring government services closer to the people and promote local development initiatives.
To provide insight into the size of these counties by land area, we’ve compiled a list showcasing the 47 Kenyan counties and their respective land areas in square kilometers.
Here is the table detailing Kenya’s counties by land area:
County | Area (km2) |
---|---|
Turkana | 71,597.8 |
Marsabit | 66,923.1 |
Wajir | 55,840.6 |
Garissa | 45,720.2 |
Tana River | 35,375.8 |
Mandera | 25,797.7 |
Isiolo | 25,336.1 |
Kitui | 24,385.1 |
Kajiado | 21,292.7 |
Samburu | 20,182.5 |
Narok | 17,921.2 |
Taita–Taveta | 17,083.9 |
Kilifi | 12,245.9 |
Baringo | 11,075.3 |
Laikipia | 8,696.1 |
West Pokot | 8,418.2 |
Kwale | 8,270.3 |
Makueni | 8,008.9 |
Nakuru | 7,509.5 |
Meru | 7,003.1 |
Lamu | 6,497.7 |
Machakos | 5,952.9 |
Homa Bay | 3,154.7 |
Nyandarua | 3,107.7 |
Elgeyo-Marakwet | 3,049.7 |
Kakamega | 3,033.8 |
Uasin Gishu | 2,955.3 |
Nandi | 2,884.5 |
Tharaka-Nithi | 2,609.5 |
Migori | 2,586.4 |
Embu | 2,555.9 |
Siaya | 2,496.1 |
Trans-Nzoia | 2,469.9 |
Kericho | 2,454.5 |
Kiambu | 2,449.2 |
Nyeri | 2,361.0 |
Murang’a | 2,325.8 |
Bungoma | 2,206.9 |
Kisumu | 2,009.5 |
Bomet | 1,997.9 |
Busia | 1,628.4 |
Kisii | 1,317.9 |
Kirinyaga | 1,205.4 |
Nyamira | 912.5 |
Nairobi | 694.9 |
Vihiga | 531.3 |
Mombasa | 212.5 |
These diverse counties, each with its unique characteristics, collectively contribute to Kenya’s rich tapestry of culture, economy, and geography.
For more detailed insights into individual counties or specific aspects of Kenyan governance, feel free to explore the articles above.