Mobile banking has taken rook in Kenya and nearly all banks have at least a paybill number or an app through which their clients can interact with their bank accounts without necessarily having to go to the banking hall.
The mobile banking enables one to deposit funds to the bank account, transfer funds to other accounts, withdraw cash, but air time, pay bills, get bank statements and many more services.
The banking sector in Kenya adopted a fight pose when Safaricom introduced M-pesa. They saw money transfer by M-pesa as a threat to their traditional way of doing business. However, banks were quick to adopt and realized, they needed to work with M-pesa and not against M-pesa to enhance their reach and their customer experiences.
It is not surprising today that most banks get a substantial portion of their income from mobile money banking services. In these article we will outline the various banks with their paybill numbers, USSD codes and mobile apps. Click on any to learn more.
List Of Banks in Kenya, Paybill Numbers, USSD Codes and Apps
Bank Name | USSD Code | Paybill Number | App Name |
African Banking Corporation (ABC) | 111777 | ABC Bank Ltd | |
Bank of Africa Kenya Limited (BOA) | *987# | 972900 | B-Mobile |
ABSA Bank | *224# | 303030 | |
Bank of India | BOI mobile | ||
Bank of Baroda | |||
SBM Bank | *275# | 552800 | Mfukoni |
Citibank N.A Kenya | 100229 | ||
Commercial Bank of Africa (CBA) | *654# | 880100 | |
Consolidated Bank of Kenya | *262# | 508400 | |
Co-operative Bank of Kenya | *667# | 400200 | Mcoop Cash |
Credit Bank L | *699# | 972700 | CB Konnect |
Development Bank of Kenya | |||
Diamond Trust Bank | *385# | 516600 | DTB 24/7 |
Dubai Islamic Bank | *278# | 342342 | DIB Mobile |
Ecobank Kenya | *335# | 700201 | Ecobank Mobile |
Spire Bank | *286# | 498100 | Spire GoMobile |
Equity Bank | *247# | 247247 | Eazzy Banking |
Family Bank | *325# | 222111 | Pesapap |
Fidelity Commercial Bank | |||
First Community Bank | *342# | 919700 | FCB popote |
Guaranty Trust Bank (GTB) | *878# | 910200 | |
Guardian Bank | *356# | 344501 | |
Gulf African Bank | *399# | 985050 | GAB Pesa |
Habib Bank A.G Zurich | HBZ | ||
Habib Bank | |||
I & M Bank | *458# | 542542 | I&M KeRetail |
Jamii Bora Bank | *344# | 529901 | |
KCB Bank | *522# | 522522 | KCB Bank Group |
Middle East Bank (K) Limited | |||
National Bank | *625# | 625625 | NatMobile |
NIC Bank | *488# | 488488 | |
Oriental Bank | |||
Paramount Bank | *356# | 907950 | Paramount Mobile |
Prime Bank | 982800 | PrimeMobi | |
Sidian Bank | *527# | 111999 | Sidian Vibe |
Stanbic Bank | *208# | 600100 | Stanbic |
Standard Chartered Bank | *722# | 329329 | SC Mobile Kenya |
Trans-National Bank | *826# | 862862 | TNB Mobile |
UBA Kenya Bank | *368# | 559900 | |
Victoria Commercial Bank | 842100 | VCB | |
Post Bank | *498# | 200999 | |
Housing Finance | *231# | 100400 | HF Whizz |
NCBA Bank | 880100 | NCBA Loop |
Conclusion
With is mobile banking services, you do not need to walk and que in the banking hall to make a deposit or a withdrawal. All you have to do is walk to the nearest M-pesa agent, which are all over even at the kibanda next door, and make a deposit to M-pesa then push the cash to the bank. Like wise to get your money, just withdraw the cash to M-pesa then get the cash from the M-pesa agent next door. Click on the links to learn more about the offerings.
You can even Fuliza Money direct to your bank account then use the bank ATM to withdraw the cash or pay for loan or something else from the bank. Remember when you Fuliza to your bank account, the M-pesa transaction charges will be deducted and added to the amount outstanding of Fuliza.